|
แสดงรายชื่อ URL อันดับ 1-15 ย้อนหลังรายวัน หมวด สุขภาพ
| 2026-11-13 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | www.oryor.com | 5,594 | 6,855 | 9,020 |
| 2 | rsathai.org | 5,553 | 6,712 | 17,560 |
| 3 | healthserv.net | 2,152 | 3,097 | 4,724 |
| 4 | www.thaihealth.or.th | 1,021 | 1,523 | 2,321 |
| 5 | doctorathome.com | 607 | 648 | 960 |
| 6 | www.thaiclinic.com | 367 | 795 | 1,569 |
| 7 | www.pharmacafe.com | 47 | 77 | 694 |
| 8 | www.bangkokdentalhospital.com | 4 | 7 | 9 |
| 9 | www.thaifitway.com | 3 | 5 | 5 |
| 10 | www.silomdental.com | 1 | 3 | 3 |
| 11 | www.zomzaa.com | 1 | 1 | 1 |
| 12 | clinicintrend.com | 0 | 0 | 0 |
| 13 | biocian.com | 0 | 0 | 0 |
| 14 | www.thainaturalproducts.com | 0 | 0 | 0 |
| 15 | ตาหางหงส์.net | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-11-14 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 5,053 | 6,133 | 17,145 |
| 2 | www.oryor.com | 4,587 | 5,437 | 7,445 |
| 3 | healthserv.net | 1,296 | 2,060 | 3,113 |
| 4 | www.thaihealth.or.th | 734 | 1,290 | 1,778 |
| 5 | doctorathome.com | 562 | 596 | 973 |
| 6 | www.thaiclinic.com | 254 | 519 | 1,097 |
| 7 | www.pharmacafe.com | 31 | 47 | 530 |
| 8 | www.bangkokdentalhospital.com | 4 | 4 | 4 |
| 9 | www.clinicrak.com | 2 | 2 | 2 |
| 10 | www.silomdental.com | 1 | 3 | 3 |
| 11 | www.thaifitway.com | 1 | 4 | 4 |
| 12 | ตาหางหงส์.net | 0 | 0 | 0 |
| 13 | www.vimut.com | 0 | 0 | 0 |
| 14 | www.thainaturalproducts.com | 0 | 0 | 0 |
| 15 | www.naatadee.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-11-15 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 4,899 | 6,112 | 19,307 |
| 2 | www.oryor.com | 4,266 | 5,235 | 6,823 |
| 3 | healthserv.net | 1,286 | 2,013 | 2,739 |
| 4 | www.thaihealth.or.th | 747 | 1,373 | 1,941 |
| 5 | doctorathome.com | 540 | 585 | 943 |
| 6 | www.thaiclinic.com | 233 | 494 | 1,134 |
| 7 | www.pharmacafe.com | 31 | 54 | 574 |
| 8 | siamhealth.net | 1 | 1 | 1 |
| 9 | www.bangkokdentalhospital.com | 1 | 1 | 2 |
| 10 | www.thaifitway.com | 1 | 9 | 9 |
| 11 | www.vimut.com | 0 | 0 | 0 |
| 12 | www.naatadee.com | 0 | 0 | 0 |
| 13 | ตาหางหงส์.net | 0 | 0 | 0 |
| 14 | www.hilunch.com | 0 | 0 | 0 |
| 15 | www.health2click.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-11-16 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | www.oryor.com | 6,033 | 7,503 | 9,782 |
| 2 | rsathai.org | 5,320 | 6,617 | 19,298 |
| 3 | healthserv.net | 2,463 | 3,368 | 4,654 |
| 4 | www.thaihealth.or.th | 1,419 | 2,344 | 3,823 |
| 5 | doctorathome.com | 699 | 754 | 1,258 |
| 6 | www.thaiclinic.com | 338 | 752 | 1,722 |
| 7 | www.pharmacafe.com | 28 | 45 | 530 |
| 8 | www.zomzaa.com | 3 | 2 | 6 |
| 9 | www.bangkokdentalhospital.com | 2 | 2 | 2 |
| 10 | www.thaifitway.com | 1 | 6 | 8 |
| 11 | www.arwuso.com | 0 | 0 | 0 |
| 12 | soodsuay.com | 0 | 0 | 0 |
| 13 | biocian.com | 0 | 0 | 0 |
| 14 | www.cosmina.co.th | 0 | 0 | 0 |
| 15 | www.vimut.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-11-17 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | www.oryor.com | 5,772 | 7,061 | 9,559 |
| 2 | rsathai.org | 5,102 | 6,352 | 19,530 |
| 3 | healthserv.net | 2,368 | 3,228 | 4,635 |
| 4 | www.thaihealth.or.th | 1,371 | 2,068 | 2,854 |
| 5 | doctorathome.com | 652 | 700 | 1,176 |
| 6 | www.thaiclinic.com | 327 | 791 | 1,735 |
| 7 | www.pharmacafe.com | 40 | 69 | 541 |
| 8 | www.bangkokdentalhospital.com | 3 | 3 | 5 |
| 9 | www.thaifitway.com | 2 | 2 | 2 |
| 10 | www.chivitchiva.com | 0 | 0 | 0 |
| 11 | soodsuay.com | 0 | 0 | 0 |
| 12 | www.vimut.com | 0 | 0 | 0 |
| 13 | biocian.com | 0 | 0 | 0 |
| 14 | www.cosmina.co.th | 0 | 0 | 0 |
| 15 | www.muco-market.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-11-18 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | www.oryor.com | 5,867 | 7,180 | 9,485 |
| 2 | rsathai.org | 4,868 | 6,065 | 17,773 |
| 3 | healthserv.net | 2,312 | 3,217 | 5,367 |
| 4 | www.thaihealth.or.th | 1,251 | 1,811 | 2,614 |
| 5 | doctorathome.com | 639 | 682 | 1,066 |
| 6 | www.thaiclinic.com | 296 | 669 | 1,620 |
| 7 | www.pharmacafe.com | 40 | 76 | 947 |
| 8 | www.bangkokdentalhospital.com | 3 | 3 | 3 |
| 9 | www.thaifitway.com | 1 | 9 | 11 |
| 10 | www.eucerin.co.th | 0 | 0 | 0 |
| 11 | www.vimut.com | 0 | 0 | 0 |
| 12 | clinicintrend.com | 0 | 0 | 0 |
| 13 | www.hilunch.com | 0 | 0 | 0 |
| 14 | www.thainaturalproducts.com | 0 | 0 | 0 |
| 15 | www.arwuso.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-11-19 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | www.oryor.com | 5,750 | 7,247 | 9,578 |
| 2 | rsathai.org | 4,620 | 5,671 | 16,708 |
| 3 | healthserv.net | 2,223 | 3,034 | 4,569 |
| 4 | www.thaihealth.or.th | 1,304 | 1,818 | 2,634 |
| 5 | doctorathome.com | 663 | 722 | 1,131 |
| 6 | www.thaiclinic.com | 299 | 655 | 1,516 |
| 7 | www.pharmacafe.com | 31 | 61 | 750 |
| 8 | www.bangkokdentalhospital.com | 1 | 1 | 5 |
| 9 | www.thaifitway.com | 1 | 1 | 1 |
| 10 | www.clinicrak.com | 1 | 1 | 1 |
| 11 | www.eucerin.co.th | 0 | 0 | 0 |
| 12 | www.vimut.com | 0 | 0 | 0 |
| 13 | www.hilunch.com | 0 | 0 | 0 |
| 14 | www.thainaturalproducts.com | 0 | 0 | 0 |
| 15 | clinicintrend.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-11-20 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | www.oryor.com | 6,740 | 8,220 | 10,705 |
| 2 | rsathai.org | 3,730 | 4,678 | 14,818 |
| 3 | healthserv.net | 2,089 | 2,978 | 4,245 |
| 4 | www.thaihealth.or.th | 1,057 | 1,419 | 2,061 |
| 5 | doctorathome.com | 606 | 651 | 983 |
| 6 | www.thaiclinic.com | 305 | 709 | 1,658 |
| 7 | www.pharmacafe.com | 27 | 49 | 612 |
| 8 | www.bangkokdentalhospital.com | 3 | 3 | 3 |
| 9 | www.clinicrak.com | 2 | 3 | 3 |
| 10 | www.thaifitway.com | 1 | 2 | 2 |
| 11 | www.thainaturalproducts.com | 0 | 0 | 0 |
| 12 | biocian.com | 0 | 0 | 0 |
| 13 | clinicintrend.com | 0 | 0 | 0 |
| 14 | www.vimut.com | 0 | 0 | 0 |
| 15 | www.cosmina.co.th | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-11-21 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | www.oryor.com | 4,678 | 5,489 | 7,001 |
| 2 | rsathai.org | 3,422 | 4,361 | 14,099 |
| 3 | healthserv.net | 1,346 | 2,063 | 2,962 |
| 4 | www.thaihealth.or.th | 605 | 891 | 1,371 |
| 5 | doctorathome.com | 490 | 534 | 874 |
| 6 | www.thaiclinic.com | 254 | 544 | 1,077 |
| 7 | www.pharmacafe.com | 25 | 51 | 694 |
| 8 | www.clinicrak.com | 2 | 2 | 2 |
| 9 | www.bangkokdentalhospital.com | 1 | 1 | 1 |
| 10 | www.thaifitway.com | 1 | 3 | 3 |
| 11 | www.thainaturalproducts.com | 0 | 0 | 0 |
| 12 | biocian.com | 0 | 0 | 0 |
| 13 | clinicintrend.com | 0 | 0 | 0 |
| 14 | www.vimut.com | 0 | 0 | 0 |
| 15 | www.cosmina.co.th | 0 | 0 | 0 |
Click here for Close this Table |
สถิติ Index รายหมวดย่อย ของหมวด สุขภาพ
| หมวดย่อย/pageviews(วัน) | 2026-11-15 | 2026-11-16 | 2026-11-17 | 2026-11-18 | 2026-11-19 | 2026-11-20 | 2026-11-21 | | หน่วยงานเกี่ยวกับสุขภาพ | 21,248 | 23,121 | 22,384 | 20,387 | 19,342 | 16,879 | 15,470 |
| อาหารและยา | 7,397 | 10,318 | 10,100 | 10,432 | 10,328 | 11,317 | 7,695 |
| สุขภาพและความงาม | 4,817 | 7,634 | 7,546 | 8,053 | 7,217 | 6,889 | 4,915 |
| เกี่ยวกับการออกกำลังกาย | 9 | 8 | 2 | 11 | 1 | 2 | 3 |
| โรงพยาบาล | 2 | 2 | 5 | 3 | 5 | 3 | 1 |
| เกี่ยวกับเรื่องเพศ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| สปา | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| สมุนไพร | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| คลินิก | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| เครื่องมือทางการแพทย์ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Index ประจำหมวด สุขภาพ| ข้อมูลประจำวันที่ 2026-11-21 (update ทุกวัน) |
| หมวด | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) |
| ข่าว-สื่อ |
3,977,903 (29.07%) |
-884154 ( -18.18 % ) |
| บันเทิง |
5,556,815 (40.61%) |
-973502 ( -14.91 % ) |
| เกมส์ |
4 (0.00%) |
+1 ( +33.33 % ) |
| กีฬา |
294,507 (2.15%) |
+80938 ( +37.90 % ) |
| ท่องเที่ยว |
81,541 (0.60%) |
-4037 ( -4.72 % ) |
| ช๊อปปิ้ง |
8,786 (0.06%) |
-3298 ( -27.29 % ) |
| มือถือ |
238,714 (1.74%) |
-5129 ( -2.10 % ) |
| ยานยนต์ |
107,833 (0.79%) |
-28663 ( -21.00 % ) |
| คอมพิวเตอร์ |
113,217 (0.83%) |
-20478 ( -15.32 % ) |
| อินเทอร์เน็ต |
72,291 (0.53%) |
-21580 ( -22.99 % ) |
| ธนาคาร-การเงิน |
526,936 (3.85%) |
-953207 ( -64.40 % ) |
| ธุรกิจ |
1,715,582 (12.54%) |
-136389 ( -7.36 % ) |
| สุขภาพ |
28,084 (0.21%) |
-7006 ( -19.97 % ) |
| บุคคล-สังคม |
1,274 (0.01%) |
-146 ( -10.28 % ) |
| อสังหาริมทรัพย์-ก่อสร้าง |
361,119 (2.64%) |
-3539 ( -0.97 % ) |
| ศิลปะ-วัฒนธรรม |
212,118 (1.55%) |
-503411 ( -70.36 % ) |
| การศึกษา |
305,023 (2.23%) |
-290235 ( -48.76 % ) |
| หน่วยงานราชการ,องค์กร |
83,273 (0.61%) |
-160521 ( -65.84 % ) |
| บันเทิงสำหรับผู้ใหญ่ |
0 (0.00%) |
- |
| บ้าน |
0 (0.00%) |
- |
|
| สถิติ Index ย้อนหลังของหมวด สุขภาพ |
| วันที่ | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) | | 2026-10-21 | 39,555(0.22%) | - |
| 2026-10-22 | 38,614(0.23%) | -941 ( -2.38 % ) |
| 2026-10-23 | 33,438(0.23%) | -5176 ( -13.40 % ) |
| 2026-10-24 | 34,704(0.25%) | +1266 ( +3.79 % ) |
| 2026-10-25 | 31,715(0.23%) | -2989 ( -8.61 % ) |
| 2026-10-26 | 44,556(0.26%) | +12841 ( +40.49 % ) |
| 2026-10-27 | 41,036(0.24%) | -3520 ( -7.90 % ) |
| 2026-10-28 | 42,921(0.26%) | +1885 ( +4.59 % ) |
| 2026-10-29 | 41,000(0.25%) | -1921 ( -4.48 % ) |
| 2026-10-30 | 38,642(0.24%) | -2358 ( -5.75 % ) |
| 2026-10-31 | 34,193(0.25%) | -4449 ( -11.51 % ) |
| 2026-11-01 | 34,408(0.10%) | +215 ( +0.63 % ) |
| 2026-11-02 | 45,925(0.22%) | +11517 ( +33.47 % ) |
| 2026-11-03 | 44,166(0.24%) | -1759 ( -3.83 % ) |
| 2026-11-04 | 42,483(0.24%) | -1683 ( -3.81 % ) |
| 2026-11-05 | 41,035(0.24%) | -1448 ( -3.41 % ) |
| | วันที่ | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) | | 2026-11-06 | 37,540(0.21%) | -3495 ( -8.52 % ) |
| 2026-11-07 | 33,894(0.24%) | -3646 ( -9.71 % ) |
| 2026-11-08 | 33,210(0.25%) | -684 ( -2.02 % ) |
| 2026-11-09 | 44,052(0.26%) | +10842 ( +32.65 % ) |
| 2026-11-10 | 41,404(0.23%) | -2648 ( -6.01 % ) |
| 2026-11-11 | 41,064(0.24%) | -340 ( -0.82 % ) |
| 2026-11-12 | 40,417(0.23%) | -647 ( -1.58 % ) |
| 2026-11-13 | 36,866(0.21%) | -3551 ( -8.79 % ) |
| 2026-11-14 | 32,094(0.23%) | -4772 ( -12.94 % ) |
| 2026-11-15 | 33,473(0.24%) | +1379 ( +4.30 % ) |
| 2026-11-16 | 41,083(0.10%) | +7610 ( +22.73 % ) |
| 2026-11-17 | 40,037(0.18%) | -1046 ( -2.55 % ) |
| 2026-11-18 | 38,886(0.21%) | -1151 ( -2.87 % ) |
| 2026-11-19 | 36,893(0.21%) | -1993 ( -5.13 % ) |
| 2026-11-20 | 35,090(0.20%) | -1803 ( -4.89 % ) |
| 2026-11-21 | 28,084(0.21%) | -7006 ( -19.97 % ) |
|
|