|
แสดงรายชื่อ URL อันดับ 1-15 ย้อนหลังรายวัน หมวด สุขภาพ
| 2026-09-04 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | www.oryor.com | 7,733 | 9,263 | 12,218 |
| 2 | rsathai.org | 5,971 | 7,106 | 18,745 |
| 3 | healthserv.net | 3,390 | 3,767 | 5,312 |
| 4 | www.thaihealth.or.th | 1,164 | 1,568 | 2,690 |
| 5 | doctorathome.com | 743 | 798 | 1,304 |
| 6 | www.thaiclinic.com | 415 | 784 | 1,597 |
| 7 | www.pharmacafe.com | 81 | 116 | 1,229 |
| 8 | www.thaifitway.com | 2 | 12 | 14 |
| 9 | www.bangkokdentalhospital.com | 1 | 1 | 13 |
| 10 | www.clinicrak.com | 1 | 1 | 1 |
| 11 | www.bnhhospital.com | 0 | 0 | 0 |
| 12 | www.healthstation.in.th | 0 | 0 | 0 |
| 13 | www.muco-store.com | 0 | 0 | 0 |
| 14 | www.muco-market.com | 0 | 0 | 0 |
| 15 | www.leelawadeespa.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-09-05 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 5,488 | 6,546 | 16,562 |
| 2 | www.oryor.com | 5,075 | 6,101 | 8,117 |
| 3 | healthserv.net | 2,409 | 2,653 | 3,659 |
| 4 | www.thaihealth.or.th | 789 | 1,068 | 1,781 |
| 5 | doctorathome.com | 659 | 710 | 1,181 |
| 6 | www.thaiclinic.com | 353 | 645 | 1,237 |
| 7 | www.pharmacafe.com | 61 | 92 | 1,041 |
| 8 | www.bangkokdentalhospital.com | 3 | 4 | 14 |
| 9 | www.clinicrak.com | 1 | 1 | 1 |
| 10 | www.thaifitway.com | 1 | 6 | 7 |
| 11 | www.zomzaa.com | 1 | 1 | 1 |
| 12 | www.majiciristhaiherbs.com | 0 | 0 | 0 |
| 13 | www.healthstation.in.th | 0 | 0 | 0 |
| 14 | www.vimut.com | 0 | 0 | 0 |
| 15 | www.bnhhospital.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-09-06 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 6,112 | 7,191 | 17,416 |
| 2 | www.oryor.com | 4,379 | 5,232 | 7,004 |
| 3 | healthserv.net | 2,212 | 2,473 | 3,342 |
| 4 | www.thaihealth.or.th | 861 | 1,150 | 1,872 |
| 5 | doctorathome.com | 693 | 773 | 1,148 |
| 6 | www.thaiclinic.com | 300 | 538 | 1,184 |
| 7 | www.pharmacafe.com | 48 | 80 | 978 |
| 8 | www.bangkokdentalhospital.com | 7 | 7 | 8 |
| 9 | www.thaifitway.com | 5 | 6 | 6 |
| 10 | www.clinicrak.com | 1 | 1 | 1 |
| 11 | www.healthstation.in.th | 0 | 0 | 0 |
| 12 | www.thaiherb.org | 0 | 0 | 0 |
| 13 | www.majiciristhaiherbs.com | 0 | 0 | 0 |
| 14 | www.vimut.com | 0 | 0 | 0 |
| 15 | www.bnhhospital.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-09-07 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 6,965 | 8,367 | 20,476 |
| 2 | www.oryor.com | 5,522 | 6,858 | 9,327 |
| 3 | healthserv.net | 4,005 | 4,498 | 6,423 |
| 4 | www.thaihealth.or.th | 1,414 | 2,003 | 3,286 |
| 5 | doctorathome.com | 874 | 936 | 1,372 |
| 6 | www.thaiclinic.com | 395 | 779 | 1,753 |
| 7 | www.pharmacafe.com | 43 | 75 | 639 |
| 8 | www.bangkokdentalhospital.com | 3 | 3 | 3 |
| 9 | www.thaifitway.com | 2 | 9 | 14 |
| 10 | www.vimut.com | 0 | 0 | 0 |
| 11 | www.muco-market.com | 0 | 0 | 0 |
| 12 | www.muco-store.com | 0 | 0 | 0 |
| 13 | www.adcharaporn.com | 0 | 0 | 0 |
| 14 | www.bnhhospital.com | 0 | 0 | 0 |
| 15 | www.combifthailand.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-09-08 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 6,522 | 7,794 | 19,346 |
| 2 | www.oryor.com | 5,791 | 7,108 | 9,388 |
| 3 | healthserv.net | 3,807 | 4,332 | 6,422 |
| 4 | www.thaihealth.or.th | 1,289 | 1,845 | 3,055 |
| 5 | doctorathome.com | 786 | 843 | 1,317 |
| 6 | www.thaiclinic.com | 403 | 767 | 1,626 |
| 7 | www.pharmacafe.com | 69 | 117 | 1,250 |
| 8 | www.bangkokdentalhospital.com | 2 | 2 | 4 |
| 9 | www.vimut.com | 0 | 0 | 0 |
| 10 | www.adcharaporn.com | 0 | 0 | 0 |
| 11 | www.combifthailand.com | 0 | 0 | 0 |
| 12 | www.bnhhospital.com | 0 | 0 | 0 |
| 13 | www.thaiherb.org | 0 | 0 | 0 |
| 14 | www.majiciristhaiherbs.com | 0 | 0 | 0 |
| 15 | www.drinkkingisland.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-09-09 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 6,348 | 7,615 | 19,991 |
| 2 | www.oryor.com | 5,337 | 6,633 | 8,969 |
| 3 | healthserv.net | 3,694 | 4,151 | 6,193 |
| 4 | www.thaihealth.or.th | 1,398 | 2,064 | 3,306 |
| 5 | doctorathome.com | 742 | 797 | 1,157 |
| 6 | www.thaiclinic.com | 450 | 847 | 1,692 |
| 7 | www.pharmacafe.com | 69 | 114 | 1,034 |
| 8 | www.thaifitway.com | 3 | 7 | 7 |
| 9 | www.silomdental.com | 2 | 6 | 6 |
| 10 | www.bangkokdentalhospital.com | 1 | 1 | 1 |
| 11 | biocian.com | 0 | 0 | 0 |
| 12 | www.muco-market.com | 0 | 0 | 0 |
| 13 | www.combifthailand.com | 0 | 0 | 0 |
| 14 | www.arwuso.com | 0 | 0 | 0 |
| 15 | www.muco-store.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-09-10 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 6,355 | 7,564 | 20,042 |
| 2 | www.oryor.com | 5,259 | 6,496 | 8,678 |
| 3 | healthserv.net | 3,611 | 4,104 | 6,425 |
| 4 | www.thaihealth.or.th | 1,308 | 1,826 | 2,921 |
| 5 | doctorathome.com | 760 | 840 | 1,350 |
| 6 | www.thaiclinic.com | 401 | 788 | 1,644 |
| 7 | www.pharmacafe.com | 56 | 89 | 828 |
| 8 | www.thaifitway.com | 4 | 7 | 7 |
| 9 | www.bangkokdentalhospital.com | 1 | 1 | 1 |
| 10 | biocian.com | 0 | 0 | 0 |
| 11 | www.muco-market.com | 0 | 0 | 0 |
| 12 | www.muco-store.com | 0 | 0 | 0 |
| 13 | www.combifthailand.com | 0 | 0 | 0 |
| 14 | www.arwuso.com | 0 | 0 | 0 |
| 15 | www.freshmee-time.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-09-11 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 6,279 | 7,434 | 18,811 |
| 2 | www.oryor.com | 4,982 | 6,139 | 8,108 |
| 3 | healthserv.net | 3,306 | 3,701 | 5,835 |
| 4 | www.thaihealth.or.th | 1,229 | 1,672 | 2,737 |
| 5 | doctorathome.com | 742 | 820 | 1,297 |
| 6 | www.thaiclinic.com | 353 | 691 | 1,419 |
| 7 | www.pharmacafe.com | 51 | 84 | 592 |
| 8 | www.clinicrak.com | 2 | 3 | 3 |
| 9 | www.thaifitway.com | 1 | 5 | 8 |
| 10 | www.bangkokdentalhospital.com | 1 | 1 | 1 |
| 11 | biocian.com | 0 | 0 | 0 |
| 12 | www.thaiherb.org | 0 | 0 | 0 |
| 13 | www.majiciristhaiherbs.com | 0 | 0 | 0 |
| 14 | www.muco-store.com | 0 | 0 | 0 |
| 15 | www.bnhhospital.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-09-12 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 5,260 | 6,394 | 17,161 |
| 2 | www.oryor.com | 4,357 | 5,263 | 7,084 |
| 3 | healthserv.net | 2,549 | 2,783 | 3,729 |
| 4 | www.thaihealth.or.th | 899 | 1,226 | 1,986 |
| 5 | doctorathome.com | 620 | 662 | 1,034 |
| 6 | www.thaiclinic.com | 269 | 504 | 816 |
| 7 | www.pharmacafe.com | 44 | 85 | 1,513 |
| 8 | www.silomdental.com | 2 | 6 | 6 |
| 9 | www.clinicrak.com | 1 | 1 | 1 |
| 10 | www.bangkokdentalhospital.com | 1 | 1 | 1 |
| 11 | www.zomzaa.com | 1 | 1 | 1 |
| 12 | www.thaifitway.com | 1 | 1 | 1 |
| 13 | www.muco-store.com | 0 | 0 | 0 |
| 14 | www.majiciristhaiherbs.com | 0 | 0 | 0 |
| 15 | www.combifthailand.com | 0 | 0 | 0 |
Click here for Close this Table |
สถิติ Index รายหมวดย่อย ของหมวด สุขภาพ
| หมวดย่อย/pageviews(วัน) | 2026-09-06 | 2026-09-07 | 2026-09-08 | 2026-09-09 | 2026-09-10 | 2026-09-11 | 2026-09-12 | | หน่วยงานเกี่ยวกับสุขภาพ | 19,288 | 23,762 | 22,401 | 23,297 | 22,963 | 21,548 | 19,147 |
| อาหารและยา | 7,982 | 9,966 | 10,638 | 10,003 | 9,506 | 8,700 | 8,598 |
| สุขภาพและความงาม | 5,675 | 9,548 | 9,365 | 9,042 | 9,419 | 8,554 | 5,580 |
| คลินิก | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| เกี่ยวกับการออกกำลังกาย | 6 | 14 | 0 | 7 | 7 | 8 | 1 |
| โรงพยาบาล | 8 | 3 | 4 | 1 | 1 | 1 | 1 |
| เกี่ยวกับเรื่องเพศ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| สมุนไพร | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| สปา | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| เครื่องมือทางการแพทย์ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Index ประจำหมวด สุขภาพ| ข้อมูลประจำวันที่ 2026-09-12 (update ทุกวัน) |
| หมวด | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) |
| ข่าว-สื่อ |
4,126,437 (23.21%) |
-980121 ( -19.19 % ) |
| บันเทิง |
7,177,376 (40.37%) |
-885249 ( -10.98 % ) |
| เกมส์ |
10 (0.00%) |
+4 ( +66.67 % ) |
| กีฬา |
488,780 (2.75%) |
+130051 ( +36.25 % ) |
| ท่องเที่ยว |
45,979 (0.26%) |
+119 ( +0.26 % ) |
| ช๊อปปิ้ง |
25,437 (0.14%) |
+61 ( +0.24 % ) |
| มือถือ |
335,823 (1.89%) |
-46663 ( -12.20 % ) |
| ยานยนต์ |
120,082 (0.68%) |
-3994 ( -3.22 % ) |
| คอมพิวเตอร์ |
174,024 (0.98%) |
+2693 ( +1.57 % ) |
| อินเทอร์เน็ต |
95,745 (0.54%) |
-24052 ( -20.08 % ) |
| ธนาคาร-การเงิน |
401,079 (2.26%) |
-1004623 ( -71.47 % ) |
| ธุรกิจ |
2,704,302 (15.21%) |
+791069 ( +41.35 % ) |
| สุขภาพ |
33,333 (0.19%) |
-5478 ( -14.11 % ) |
| บุคคล-สังคม |
1,486 (0.01%) |
-298 ( -16.70 % ) |
| อสังหาริมทรัพย์-ก่อสร้าง |
478,009 (2.69%) |
-38888 ( -7.52 % ) |
| ศิลปะ-วัฒนธรรม |
879,605 (4.95%) |
-12045 ( -1.35 % ) |
| การศึกษา |
571,636 (3.22%) |
-96114 ( -14.39 % ) |
| หน่วยงานราชการ,องค์กร |
119,904 (0.67%) |
-186642 ( -60.89 % ) |
| บันเทิงสำหรับผู้ใหญ่ |
0 (0.00%) |
- |
| บ้าน |
0 (0.00%) |
- |
|
| สถิติ Index ย้อนหลังของหมวด สุขภาพ |
| วันที่ | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) | | 2026-08-12 | 33,396(0.18%) | - |
| 2026-08-13 | 39,278(0.18%) | +5882 ( +17.61 % ) |
| 2026-08-14 | 38,571(0.18%) | -707 ( -1.80 % ) |
| 2026-08-15 | 33,337(0.19%) | -5234 ( -13.57 % ) |
| 2026-08-16 | 34,103(0.09%) | +766 ( +2.30 % ) |
| 2026-08-17 | 42,854(0.17%) | +8751 ( +25.66 % ) |
| 2026-08-18 | 43,141(0.19%) | +287 ( +0.67 % ) |
| 2026-08-19 | 40,723(0.18%) | -2418 ( -5.60 % ) |
| 2026-08-20 | 41,123(0.20%) | +400 ( +0.98 % ) |
| 2026-08-21 | 38,477(0.19%) | -2646 ( -6.43 % ) |
| 2026-08-22 | 33,207(0.18%) | -5270 ( -13.70 % ) |
| 2026-08-23 | 32,435(0.20%) | -772 ( -2.32 % ) |
| 2026-08-24 | 42,483(0.21%) | +10048 ( +30.98 % ) |
| 2026-08-25 | 42,121(0.22%) | -362 ( -0.85 % ) |
| 2026-08-26 | 14,817(0.15%) | -27304 ( -64.82 % ) |
| 2026-08-27 | 30,427(0.19%) | +15610 ( +105.35 % ) |
| | วันที่ | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) | | 2026-08-28 | 40,071(0.20%) | +9644 ( +31.70 % ) |
| 2026-08-29 | 31,122(0.18%) | -8949 ( -22.33 % ) |
| 2026-08-30 | 31,383(0.18%) | +261 ( +0.84 % ) |
| 2026-08-31 | 40,755(0.20%) | +9372 ( +29.86 % ) |
| 2026-09-01 | 40,869(0.09%) | +114 ( +0.28 % ) |
| 2026-09-02 | 43,304(0.18%) | +2435 ( +5.96 % ) |
| 2026-09-03 | 41,890(0.20%) | -1414 ( -3.27 % ) |
| 2026-09-04 | 43,123(0.22%) | +1233 ( +2.94 % ) |
| 2026-09-05 | 33,601(0.20%) | -9522 ( -22.08 % ) |
| 2026-09-06 | 32,959(0.19%) | -642 ( -1.91 % ) |
| 2026-09-07 | 43,293(0.23%) | +10334 ( +31.35 % ) |
| 2026-09-08 | 42,408(0.22%) | -885 ( -2.04 % ) |
| 2026-09-09 | 42,356(0.22%) | -52 ( -0.12 % ) |
| 2026-09-10 | 41,896(0.20%) | -460 ( -1.09 % ) |
| 2026-09-11 | 38,811(0.19%) | -3085 ( -7.36 % ) |
| 2026-09-12 | 33,333(0.19%) | -5478 ( -14.11 % ) |
|
|