|
แสดงรายชื่อ URL อันดับ 1-15 ย้อนหลังรายวัน หมวด สุขภาพ
| 2026-10-02 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 5,703 | 7,016 | 20,420 |
| 2 | www.oryor.com | 5,205 | 6,625 | 8,915 |
| 3 | healthserv.net | 2,936 | 3,831 | 5,484 |
| 4 | www.thaihealth.or.th | 1,136 | 1,554 | 2,376 |
| 5 | doctorathome.com | 684 | 748 | 1,171 |
| 6 | www.thaiclinic.com | 392 | 760 | 1,796 |
| 7 | www.pharmacafe.com | 50 | 106 | 628 |
| 8 | www.thaifitway.com | 4 | 8 | 9 |
| 9 | www.bangkokdentalhospital.com | 2 | 2 | 2 |
| 10 | www.silomdental.com | 1 | 1 | 1 |
| 11 | www.dentajoy.com | 0 | 0 | 0 |
| 12 | www.freshmee-time.com | 0 | 0 | 0 |
| 13 | www.sirigiriyaspa.com | 0 | 0 | 0 |
| 14 | www.majiciristhaiherbs.com | 0 | 0 | 0 |
| 15 | www.combifthailand.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-10-03 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 5,176 | 6,365 | 19,073 |
| 2 | www.oryor.com | 4,188 | 5,136 | 6,808 |
| 3 | healthserv.net | 2,147 | 2,944 | 4,231 |
| 4 | www.thaihealth.or.th | 877 | 1,202 | 1,895 |
| 5 | doctorathome.com | 643 | 699 | 1,096 |
| 6 | www.thaiclinic.com | 280 | 518 | 1,171 |
| 7 | www.pharmacafe.com | 28 | 54 | 549 |
| 8 | www.clinicrak.com | 3 | 3 | 3 |
| 9 | www.bangkokdentalhospital.com | 1 | 1 | 2 |
| 10 | www.chivitchiva.com | 0 | 0 | 0 |
| 11 | www.sirigiriyaspa.com | 0 | 0 | 0 |
| 12 | www.health2click.com | 0 | 0 | 0 |
| 13 | www.combifthailand.com | 0 | 0 | 0 |
| 14 | www.freshmee-time.com | 0 | 0 | 0 |
| 15 | www.muco-market.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-10-04 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 5,203 | 6,405 | 19,097 |
| 2 | www.oryor.com | 4,085 | 4,926 | 6,533 |
| 3 | healthserv.net | 2,069 | 2,581 | 3,643 |
| 4 | www.thaihealth.or.th | 945 | 1,220 | 1,790 |
| 5 | doctorathome.com | 687 | 741 | 1,168 |
| 6 | www.thaiclinic.com | 327 | 591 | 1,298 |
| 7 | www.pharmacafe.com | 36 | 54 | 566 |
| 8 | www.clinicrak.com | 2 | 2 | 2 |
| 9 | www.bangkokdentalhospital.com | 2 | 2 | 6 |
| 10 | www.silomdental.com | 1 | 1 | 1 |
| 11 | www.drinkkingisland.com | 0 | 0 | 0 |
| 12 | www.urbanretreatspa.net | 0 | 0 | 0 |
| 13 | www.thaiherb.org | 0 | 0 | 0 |
| 14 | www.organicbook.com | 0 | 0 | 0 |
| 15 | biocian.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-10-05 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 5,890 | 7,292 | 20,845 |
| 2 | www.oryor.com | 4,922 | 6,217 | 8,460 |
| 3 | healthserv.net | 3,724 | 4,817 | 6,942 |
| 4 | www.thaihealth.or.th | 1,309 | 1,789 | 2,654 |
| 5 | doctorathome.com | 770 | 836 | 1,365 |
| 6 | www.thaiclinic.com | 437 | 884 | 2,055 |
| 7 | www.pharmacafe.com | 66 | 114 | 1,386 |
| 8 | www.bangkokdentalhospital.com | 5 | 5 | 5 |
| 9 | www.thaifitway.com | 2 | 3 | 3 |
| 10 | www.clinicrak.com | 2 | 2 | 2 |
| 11 | www.silomdental.com | 2 | 2 | 2 |
| 12 | www.thaiherb.org | 0 | 0 | 0 |
| 13 | www.drinkkingisland.com | 0 | 0 | 0 |
| 14 | www.organicbook.com | 0 | 0 | 0 |
| 15 | www.urbanretreatspa.net | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-10-06 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 5,515 | 6,782 | 20,019 |
| 2 | www.oryor.com | 4,782 | 6,027 | 7,983 |
| 3 | healthserv.net | 3,488 | 4,578 | 6,829 |
| 4 | www.thaihealth.or.th | 1,362 | 1,945 | 2,967 |
| 5 | doctorathome.com | 713 | 792 | 1,371 |
| 6 | www.thaiclinic.com | 395 | 766 | 1,672 |
| 7 | www.pharmacafe.com | 55 | 93 | 588 |
| 8 | www.thaifitway.com | 2 | 3 | 3 |
| 9 | www.clinicrak.com | 2 | 2 | 2 |
| 10 | www.bangkokdentalhospital.com | 2 | 2 | 4 |
| 11 | www.zomzaa.com | 2 | 1 | 2 |
| 12 | www.dentajoy.com | 0 | 0 | 0 |
| 13 | www.thaiherb.org | 0 | 0 | 0 |
| 14 | www.hilunch.com | 0 | 0 | 0 |
| 15 | www.chivitchiva.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-10-07 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | www.oryor.com | 5,289 | 6,762 | 9,618 |
| 2 | rsathai.org | 5,286 | 6,506 | 19,579 |
| 3 | healthserv.net | 3,506 | 4,546 | 6,881 |
| 4 | www.thaihealth.or.th | 1,356 | 1,836 | 2,775 |
| 5 | doctorathome.com | 750 | 824 | 1,318 |
| 6 | www.thaiclinic.com | 393 | 749 | 1,629 |
| 7 | www.pharmacafe.com | 61 | 107 | 1,417 |
| 8 | www.bangkokdentalhospital.com | 1 | 1 | 1 |
| 9 | www.thaifitway.com | 1 | 2 | 2 |
| 10 | www.thaiherb.org | 0 | 0 | 0 |
| 11 | www.chivitchiva.com | 0 | 0 | 0 |
| 12 | www.muco-market.com | 0 | 0 | 0 |
| 13 | www.dentajoy.com | 0 | 0 | 0 |
| 14 | www.hilunch.com | 0 | 0 | 0 |
| 15 | www.bangkokdental.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-10-08 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 5,060 | 6,231 | 17,939 |
| 2 | www.oryor.com | 4,870 | 6,108 | 8,197 |
| 3 | healthserv.net | 3,484 | 4,520 | 6,682 |
| 4 | www.thaihealth.or.th | 1,364 | 1,895 | 2,945 |
| 5 | doctorathome.com | 700 | 746 | 1,137 |
| 6 | www.thaiclinic.com | 397 | 796 | 1,759 |
| 7 | www.pharmacafe.com | 51 | 85 | 623 |
| 8 | www.thaifitway.com | 2 | 3 | 4 |
| 9 | www.silomdental.com | 1 | 4 | 4 |
| 10 | www.combifthailand.com | 0 | 0 | 0 |
| 11 | www.majiciristhaiherbs.com | 0 | 0 | 0 |
| 12 | www.drinkkingisland.com | 0 | 0 | 0 |
| 13 | www.muco-store.com | 0 | 0 | 0 |
| 14 | www.dentajoy.com | 0 | 0 | 0 |
| 15 | www.freshmee-time.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-10-09 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 4,955 | 6,175 | 18,703 |
| 2 | www.oryor.com | 4,561 | 5,667 | 7,734 |
| 3 | healthserv.net | 3,216 | 4,149 | 6,045 |
| 4 | www.thaihealth.or.th | 1,242 | 1,749 | 2,754 |
| 5 | doctorathome.com | 698 | 754 | 1,247 |
| 6 | www.thaiclinic.com | 366 | 715 | 1,686 |
| 7 | www.pharmacafe.com | 47 | 73 | 613 |
| 8 | www.clinicrak.com | 2 | 4 | 5 |
| 9 | www.silomdental.com | 1 | 1 | 1 |
| 10 | www.thaifitway.com | 1 | 2 | 2 |
| 11 | www.zomzaa.com | 1 | 1 | 1 |
| 12 | www.bangkokdentalhospital.com | 1 | 1 | 1 |
| 13 | www.dentajoy.com | 0 | 0 | 0 |
| 14 | www.muco-store.com | 0 | 0 | 0 |
| 15 | www.bangkokdental.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-10-10 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 4,496 | 5,557 | 16,749 |
| 2 | www.oryor.com | 4,446 | 5,491 | 7,592 |
| 3 | healthserv.net | 2,192 | 3,008 | 4,188 |
| 4 | www.thaihealth.or.th | 771 | 1,038 | 1,522 |
| 5 | doctorathome.com | 658 | 710 | 1,161 |
| 6 | www.thaiclinic.com | 300 | 558 | 1,189 |
| 7 | www.pharmacafe.com | 43 | 81 | 696 |
| 8 | www.bangkokdentalhospital.com | 4 | 6 | 46 |
| 9 | www.thaifitway.com | 1 | 3 | 3 |
| 10 | www.freshmee-time.com | 0 | 0 | 0 |
| 11 | www.healthstation.in.th | 0 | 0 | 0 |
| 12 | www.organicbook.com | 0 | 0 | 0 |
| 13 | www.drinkkingisland.com | 0 | 0 | 0 |
| 14 | www.health2click.com | 0 | 0 | 0 |
| 15 | www.vimut.com | 0 | 0 | 0 |
Click here for Close this Table |
สถิติ Index รายหมวดย่อย ของหมวด สุขภาพ
| หมวดย่อย/pageviews(วัน) | 2026-10-04 | 2026-10-05 | 2026-10-06 | 2026-10-07 | 2026-10-08 | 2026-10-09 | 2026-10-10 | | หน่วยงานเกี่ยวกับสุขภาพ | 20,887 | 23,499 | 22,986 | 22,354 | 20,884 | 21,457 | 18,271 |
| อาหารและยา | 7,099 | 9,846 | 8,573 | 11,035 | 8,820 | 8,348 | 8,288 |
| สุขภาพและความงาม | 6,111 | 10,364 | 9,874 | 9,828 | 9,578 | 8,983 | 6,538 |
| โรงพยาบาล | 6 | 5 | 4 | 1 | 0 | 1 | 46 |
| เกี่ยวกับการออกกำลังกาย | 0 | 3 | 3 | 2 | 4 | 2 | 3 |
| เกี่ยวกับเรื่องเพศ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| สปา | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| สมุนไพร | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| คลินิก | 1 | 2 | 0 | 0 | 4 | 1 | 0 |
| เครื่องมือทางการแพทย์ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Index ประจำหมวด สุขภาพ| ข้อมูลประจำวันที่ 2026-10-10 (update ทุกวัน) |
| หมวด | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) |
| ข่าว-สื่อ |
4,295,947 (30.40%) |
-849293 ( -16.51 % ) |
| บันเทิง |
5,424,175 (38.38%) |
-660649 ( -10.86 % ) |
| เกมส์ |
9 (0.00%) |
-14 ( -60.87 % ) |
| กีฬา |
326,070 (2.31%) |
+129782 ( +66.12 % ) |
| ท่องเที่ยว |
74,995 (0.53%) |
-4705 ( -5.90 % ) |
| ช๊อปปิ้ง |
22,214 (0.16%) |
-1106 ( -4.74 % ) |
| มือถือ |
234,133 (1.66%) |
-17421 ( -6.93 % ) |
| ยานยนต์ |
114,049 (0.81%) |
-10149 ( -8.17 % ) |
| คอมพิวเตอร์ |
153,607 (1.09%) |
-13766 ( -8.22 % ) |
| อินเทอร์เน็ต |
117,541 (0.83%) |
-44183 ( -27.32 % ) |
| ธนาคาร-การเงิน |
512,930 (3.63%) |
-909437 ( -63.94 % ) |
| ธุรกิจ |
1,233,010 (8.72%) |
-606816 ( -32.98 % ) |
| สุขภาพ |
33,146 (0.23%) |
-5646 ( -14.55 % ) |
| บุคคล-สังคม |
1,757 (0.01%) |
-579 ( -24.79 % ) |
| อสังหาริมทรัพย์-ก่อสร้าง |
428,496 (3.03%) |
-5547 ( -1.28 % ) |
| ศิลปะ-วัฒนธรรม |
784,832 (5.55%) |
-59666 ( -7.07 % ) |
| การศึกษา |
259,111 (1.83%) |
-59819 ( -18.76 % ) |
| หน่วยงานราชการ,องค์กร |
116,027 (0.82%) |
-174737 ( -60.10 % ) |
| บันเทิงสำหรับผู้ใหญ่ |
0 (0.00%) |
- |
| บ้าน |
0 (0.00%) |
- |
|
| สถิติ Index ย้อนหลังของหมวด สุขภาพ |
| วันที่ | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) | | 2026-09-09 | 42,356(0.22%) | - |
| 2026-09-10 | 41,896(0.20%) | -460 ( -1.09 % ) |
| 2026-09-11 | 38,811(0.19%) | -3085 ( -7.36 % ) |
| 2026-09-12 | 33,333(0.19%) | -5478 ( -14.11 % ) |
| 2026-09-13 | 33,016(0.20%) | -317 ( -0.95 % ) |
| 2026-09-14 | 42,167(0.22%) | +9151 ( +27.72 % ) |
| 2026-09-15 | 39,475(0.19%) | -2692 ( -6.38 % ) |
| 2026-09-16 | 38,814(0.08%) | -661 ( -1.67 % ) |
| 2026-09-17 | 40,291(0.16%) | +1477 ( +3.81 % ) |
| 2026-09-18 | 37,271(0.18%) | -3020 ( -7.50 % ) |
| 2026-09-19 | 31,396(0.19%) | -5875 ( -15.76 % ) |
| 2026-09-20 | 30,983(0.19%) | -413 ( -1.32 % ) |
| 2026-09-21 | 40,621(0.19%) | +9638 ( +31.11 % ) |
| 2026-09-22 | 42,409(0.22%) | +1788 ( +4.40 % ) |
| 2026-09-23 | 40,198(0.20%) | -2211 ( -5.21 % ) |
| 2026-09-24 | 36,702(0.19%) | -3496 ( -8.70 % ) |
| | วันที่ | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) | | 2026-09-25 | 34,994(0.19%) | -1708 ( -4.65 % ) |
| 2026-09-26 | 27,013(0.17%) | -7981 ( -22.81 % ) |
| 2026-09-27 | 29,742(0.19%) | +2729 ( +10.10 % ) |
| 2026-09-28 | 37,862(0.20%) | +8120 ( +27.30 % ) |
| 2026-09-29 | 40,887(0.21%) | +3025 ( +7.99 % ) |
| 2026-09-30 | 39,518(0.20%) | -1369 ( -3.35 % ) |
| 2026-10-01 | 40,023(0.09%) | +505 ( +1.28 % ) |
| 2026-10-02 | 40,802(0.18%) | +779 ( +1.95 % ) |
| 2026-10-03 | 34,828(0.21%) | -5974 ( -14.64 % ) |
| 2026-10-04 | 34,104(0.22%) | -724 ( -2.08 % ) |
| 2026-10-05 | 43,719(0.23%) | +9615 ( +28.19 % ) |
| 2026-10-06 | 41,440(0.23%) | -2279 ( -5.21 % ) |
| 2026-10-07 | 43,220(0.24%) | +1780 ( +4.30 % ) |
| 2026-10-08 | 39,290(0.22%) | -3930 ( -9.09 % ) |
| 2026-10-09 | 38,792(0.22%) | -498 ( -1.27 % ) |
| 2026-10-10 | 33,146(0.23%) | -5646 ( -14.55 % ) |
|
|