|
แสดงรายชื่อ URL อันดับ 1-15 ย้อนหลังรายวัน หมวด สุขภาพ
| 2026-09-11 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 6,279 | 7,434 | 18,811 |
| 2 | www.oryor.com | 4,982 | 6,139 | 8,108 |
| 3 | healthserv.net | 3,306 | 3,701 | 5,835 |
| 4 | www.thaihealth.or.th | 1,229 | 1,672 | 2,737 |
| 5 | doctorathome.com | 742 | 820 | 1,297 |
| 6 | www.thaiclinic.com | 353 | 691 | 1,419 |
| 7 | www.pharmacafe.com | 51 | 84 | 592 |
| 8 | www.clinicrak.com | 2 | 3 | 3 |
| 9 | www.thaifitway.com | 1 | 5 | 8 |
| 10 | www.bangkokdentalhospital.com | 1 | 1 | 1 |
| 11 | biocian.com | 0 | 0 | 0 |
| 12 | www.thaiherb.org | 0 | 0 | 0 |
| 13 | www.majiciristhaiherbs.com | 0 | 0 | 0 |
| 14 | www.muco-store.com | 0 | 0 | 0 |
| 15 | www.bnhhospital.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-09-12 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 5,260 | 6,394 | 17,161 |
| 2 | www.oryor.com | 4,357 | 5,263 | 7,084 |
| 3 | healthserv.net | 2,549 | 2,783 | 3,729 |
| 4 | www.thaihealth.or.th | 899 | 1,226 | 1,986 |
| 5 | doctorathome.com | 620 | 662 | 1,034 |
| 6 | www.thaiclinic.com | 269 | 504 | 816 |
| 7 | www.pharmacafe.com | 44 | 85 | 1,513 |
| 8 | www.silomdental.com | 2 | 6 | 6 |
| 9 | www.clinicrak.com | 1 | 1 | 1 |
| 10 | www.bangkokdentalhospital.com | 1 | 1 | 1 |
| 11 | www.zomzaa.com | 1 | 1 | 1 |
| 12 | www.thaifitway.com | 1 | 1 | 1 |
| 13 | www.muco-store.com | 0 | 0 | 0 |
| 14 | www.majiciristhaiherbs.com | 0 | 0 | 0 |
| 15 | www.combifthailand.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-09-13 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 5,407 | 6,419 | 17,451 |
| 2 | www.oryor.com | 4,162 | 5,002 | 6,585 |
| 3 | healthserv.net | 2,401 | 2,622 | 3,579 |
| 4 | www.thaihealth.or.th | 965 | 1,356 | 2,545 |
| 5 | doctorathome.com | 717 | 797 | 1,194 |
| 6 | www.thaiclinic.com | 326 | 578 | 1,115 |
| 7 | www.pharmacafe.com | 36 | 55 | 534 |
| 8 | www.thaifitway.com | 3 | 7 | 11 |
| 9 | www.bangkokdentalhospital.com | 1 | 1 | 2 |
| 10 | www.health2click.com | 0 | 0 | 0 |
| 11 | www.arwuso.com | 0 | 0 | 0 |
| 12 | www.organicbook.com | 0 | 0 | 0 |
| 13 | www.cosmina.co.th | 0 | 0 | 0 |
| 14 | www.bnhhospital.com | 0 | 0 | 0 |
| 15 | www.freshmee-time.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-09-14 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 6,037 | 7,276 | 19,149 |
| 2 | www.oryor.com | 5,193 | 6,454 | 8,856 |
| 3 | healthserv.net | 4,136 | 4,670 | 6,757 |
| 4 | www.thaihealth.or.th | 1,476 | 2,009 | 3,104 |
| 5 | doctorathome.com | 807 | 908 | 1,488 |
| 6 | www.thaiclinic.com | 441 | 899 | 2,036 |
| 7 | www.pharmacafe.com | 57 | 96 | 774 |
| 8 | www.thaifitway.com | 1 | 1 | 1 |
| 9 | www.clinicrak.com | 1 | 1 | 1 |
| 10 | www.bangkokdentalhospital.com | 1 | 1 | 1 |
| 11 | www.health2click.com | 0 | 0 | 0 |
| 12 | www.arwuso.com | 0 | 0 | 0 |
| 13 | www.cosmina.co.th | 0 | 0 | 0 |
| 14 | www.bnhhospital.com | 0 | 0 | 0 |
| 15 | www.organicbook.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-09-15 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 5,554 | 6,626 | 17,842 |
| 2 | www.oryor.com | 5,140 | 6,308 | 8,572 |
| 3 | healthserv.net | 3,749 | 4,233 | 6,193 |
| 4 | www.thaihealth.or.th | 1,423 | 1,908 | 2,913 |
| 5 | doctorathome.com | 790 | 864 | 1,313 |
| 6 | www.thaiclinic.com | 434 | 872 | 1,898 |
| 7 | www.pharmacafe.com | 69 | 103 | 719 |
| 8 | www.bangkokdentalhospital.com | 5 | 5 | 20 |
| 9 | www.zomzaa.com | 3 | 1 | 4 |
| 10 | www.thaifitway.com | 1 | 1 | 1 |
| 11 | www.cosmina.co.th | 0 | 0 | 0 |
| 12 | www.majiciristhaiherbs.com | 0 | 0 | 0 |
| 13 | www.muco-store.com | 0 | 0 | 0 |
| 14 | www.muco-market.com | 0 | 0 | 0 |
| 15 | www.health2click.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-09-16 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 5,221 | 6,424 | 18,016 |
| 2 | www.oryor.com | 5,065 | 6,233 | 8,207 |
| 3 | healthserv.net | 3,644 | 4,075 | 6,054 |
| 4 | www.thaihealth.or.th | 1,368 | 1,918 | 3,043 |
| 5 | doctorathome.com | 760 | 842 | 1,207 |
| 6 | www.thaiclinic.com | 443 | 849 | 1,663 |
| 7 | www.pharmacafe.com | 45 | 70 | 608 |
| 8 | www.bangkokdentalhospital.com | 8 | 8 | 9 |
| 9 | www.thaifitway.com | 3 | 5 | 5 |
| 10 | www.clinicrak.com | 2 | 2 | 2 |
| 11 | www.cosmina.co.th | 0 | 0 | 0 |
| 12 | www.majiciristhaiherbs.com | 0 | 0 | 0 |
| 13 | www.health2click.com | 0 | 0 | 0 |
| 14 | www.muco-store.com | 0 | 0 | 0 |
| 15 | www.thaiherb.org | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-09-17 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 5,333 | 6,572 | 18,082 |
| 2 | www.oryor.com | 5,184 | 6,601 | 8,843 |
| 3 | healthserv.net | 3,544 | 4,019 | 5,938 |
| 4 | www.thaihealth.or.th | 1,495 | 1,995 | 2,953 |
| 5 | doctorathome.com | 775 | 846 | 1,362 |
| 6 | www.thaiclinic.com | 402 | 840 | 1,768 |
| 7 | www.pharmacafe.com | 46 | 83 | 1,336 |
| 8 | www.bangkokdentalhospital.com | 3 | 3 | 3 |
| 9 | www.silomdental.com | 2 | 4 | 4 |
| 10 | www.thaifitway.com | 1 | 2 | 2 |
| 11 | www.thaiherb.org | 0 | 0 | 0 |
| 12 | www.cosmina.co.th | 0 | 0 | 0 |
| 13 | www.combifthailand.com | 0 | 0 | 0 |
| 14 | www.freshmee-time.com | 0 | 0 | 0 |
| 15 | www.arwuso.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-09-18 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 5,437 | 6,586 | 17,532 |
| 2 | www.oryor.com | 4,968 | 6,134 | 8,164 |
| 3 | healthserv.net | 3,454 | 3,837 | 5,409 |
| 4 | www.thaihealth.or.th | 1,271 | 1,725 | 2,640 |
| 5 | doctorathome.com | 761 | 820 | 1,328 |
| 6 | www.thaiclinic.com | 407 | 794 | 1,667 |
| 7 | www.pharmacafe.com | 42 | 59 | 526 |
| 8 | www.clinicrak.com | 2 | 2 | 2 |
| 9 | www.thaifitway.com | 1 | 2 | 2 |
| 10 | www.bangkokdentalhospital.com | 1 | 1 | 1 |
| 11 | www.thaiherb.org | 0 | 0 | 0 |
| 12 | www.combifthailand.com | 0 | 0 | 0 |
| 13 | www.freshmee-time.com | 0 | 0 | 0 |
| 14 | www.arwuso.com | 0 | 0 | 0 |
| 15 | www.bnhhospital.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-09-19 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 5,018 | 6,020 | 16,306 |
| 2 | www.oryor.com | 4,362 | 5,240 | 6,953 |
| 3 | healthserv.net | 2,285 | 2,513 | 3,386 |
| 4 | www.thaihealth.or.th | 929 | 1,277 | 1,957 |
| 5 | doctorathome.com | 640 | 702 | 1,110 |
| 6 | www.thaiclinic.com | 341 | 600 | 1,092 |
| 7 | www.pharmacafe.com | 45 | 64 | 581 |
| 8 | www.bangkokdentalhospital.com | 3 | 3 | 3 |
| 9 | www.thaifitway.com | 1 | 6 | 7 |
| 10 | www.clinicrak.com | 1 | 1 | 1 |
| 11 | www.freshmee-time.com | 0 | 0 | 0 |
| 12 | www.drinkkingisland.com | 0 | 0 | 0 |
| 13 | biocian.com | 0 | 0 | 0 |
| 14 | www.thaiherb.org | 0 | 0 | 0 |
| 15 | www.chivitchiva.com | 0 | 0 | 0 |
Click here for Close this Table |
สถิติ Index รายหมวดย่อย ของหมวด สุขภาพ
| หมวดย่อย/pageviews(วัน) | 2026-09-13 | 2026-09-14 | 2026-09-15 | 2026-09-16 | 2026-09-17 | 2026-09-18 | 2026-09-19 | | หน่วยงานเกี่ยวกับสุขภาพ | 19,996 | 22,253 | 20,755 | 21,059 | 21,035 | 20,172 | 18,263 |
| อาหารและยา | 7,119 | 9,630 | 9,295 | 8,815 | 10,179 | 8,690 | 7,534 |
| สุขภาพและความงาม | 5,888 | 10,282 | 9,404 | 8,926 | 9,068 | 8,406 | 5,589 |
| เกี่ยวกับการออกกำลังกาย | 11 | 1 | 1 | 5 | 2 | 2 | 7 |
| โรงพยาบาล | 2 | 1 | 20 | 9 | 3 | 1 | 3 |
| เกี่ยวกับเรื่องเพศ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| สปา | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| สมุนไพร | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| คลินิก | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| เครื่องมือทางการแพทย์ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Index ประจำหมวด สุขภาพ| ข้อมูลประจำวันที่ 2026-09-19 (update ทุกวัน) |
| หมวด | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) |
| ข่าว-สื่อ |
3,570,892 (21.95%) |
-1338616 ( -27.27 % ) |
| บันเทิง |
6,582,805 (40.47%) |
-1690615 ( -20.43 % ) |
| เกมส์ |
22 (0.00%) |
+13 ( +144.44 % ) |
| กีฬา |
463,663 (2.85%) |
+38341 ( +9.01 % ) |
| ท่องเที่ยว |
85,439 (0.53%) |
-2064 ( -2.36 % ) |
| ช๊อปปิ้ง |
23,332 (0.14%) |
-1162 ( -4.74 % ) |
| มือถือ |
382,186 (2.35%) |
-2601 ( -0.68 % ) |
| ยานยนต์ |
111,108 (0.68%) |
-14445 ( -11.51 % ) |
| คอมพิวเตอร์ |
151,847 (0.93%) |
-7283 ( -4.58 % ) |
| อินเทอร์เน็ต |
93,178 (0.57%) |
-30213 ( -24.49 % ) |
| ธนาคาร-การเงิน |
536,410 (3.30%) |
-963808 ( -64.24 % ) |
| ธุรกิจ |
1,917,716 (11.79%) |
-493766 ( -20.48 % ) |
| สุขภาพ |
31,396 (0.19%) |
-5875 ( -15.76 % ) |
| บุคคล-สังคม |
1,698 (0.01%) |
-116 ( -6.39 % ) |
| อสังหาริมทรัพย์-ก่อสร้าง |
496,448 (3.05%) |
-12883 ( -2.53 % ) |
| ศิลปะ-วัฒนธรรม |
837,131 (5.15%) |
-46696 ( -5.28 % ) |
| การศึกษา |
849,808 (5.22%) |
+101970 ( +13.64 % ) |
| หน่วยงานราชการ,องค์กร |
130,135 (0.80%) |
-173296 ( -57.11 % ) |
| บันเทิงสำหรับผู้ใหญ่ |
3 (0.00%) |
- |
| บ้าน |
0 (0.00%) |
- |
|
| สถิติ Index ย้อนหลังของหมวด สุขภาพ |
| วันที่ | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) | | 2026-08-19 | 40,723(0.18%) | - |
| 2026-08-20 | 41,123(0.20%) | +400 ( +0.98 % ) |
| 2026-08-21 | 38,477(0.19%) | -2646 ( -6.43 % ) |
| 2026-08-22 | 33,207(0.18%) | -5270 ( -13.70 % ) |
| 2026-08-23 | 32,435(0.20%) | -772 ( -2.32 % ) |
| 2026-08-24 | 42,483(0.21%) | +10048 ( +30.98 % ) |
| 2026-08-25 | 42,121(0.22%) | -362 ( -0.85 % ) |
| 2026-08-26 | 14,817(0.15%) | -27304 ( -64.82 % ) |
| 2026-08-27 | 30,427(0.19%) | +15610 ( +105.35 % ) |
| 2026-08-28 | 40,071(0.20%) | +9644 ( +31.70 % ) |
| 2026-08-29 | 31,122(0.18%) | -8949 ( -22.33 % ) |
| 2026-08-30 | 31,383(0.18%) | +261 ( +0.84 % ) |
| 2026-08-31 | 40,755(0.20%) | +9372 ( +29.86 % ) |
| 2026-09-01 | 40,869(0.09%) | +114 ( +0.28 % ) |
| 2026-09-02 | 43,304(0.18%) | +2435 ( +5.96 % ) |
| 2026-09-03 | 41,890(0.20%) | -1414 ( -3.27 % ) |
| | วันที่ | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) | | 2026-09-04 | 43,123(0.22%) | +1233 ( +2.94 % ) |
| 2026-09-05 | 33,601(0.20%) | -9522 ( -22.08 % ) |
| 2026-09-06 | 32,959(0.19%) | -642 ( -1.91 % ) |
| 2026-09-07 | 43,293(0.23%) | +10334 ( +31.35 % ) |
| 2026-09-08 | 42,408(0.22%) | -885 ( -2.04 % ) |
| 2026-09-09 | 42,356(0.22%) | -52 ( -0.12 % ) |
| 2026-09-10 | 41,896(0.20%) | -460 ( -1.09 % ) |
| 2026-09-11 | 38,811(0.19%) | -3085 ( -7.36 % ) |
| 2026-09-12 | 33,333(0.19%) | -5478 ( -14.11 % ) |
| 2026-09-13 | 33,016(0.20%) | -317 ( -0.95 % ) |
| 2026-09-14 | 42,167(0.22%) | +9151 ( +27.72 % ) |
| 2026-09-15 | 39,475(0.19%) | -2692 ( -6.38 % ) |
| 2026-09-16 | 38,814(0.08%) | -661 ( -1.67 % ) |
| 2026-09-17 | 40,291(0.16%) | +1477 ( +3.81 % ) |
| 2026-09-18 | 37,271(0.18%) | -3020 ( -7.50 % ) |
| 2026-09-19 | 31,396(0.19%) | -5875 ( -15.76 % ) |
|
|