|
แสดงรายชื่อ URL อันดับ 1-15 ย้อนหลังรายวัน หมวด สุขภาพ
| 2026-01-22 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | www.oryor.com | 5,899 | 7,318 | 10,211 |
| 2 | rsathai.org | 5,460 | 6,405 | 11,600 |
| 3 | www.thaihealth.or.th | 4,984 | 5,960 | 9,905 |
| 4 | healthserv.net | 1,845 | 2,038 | 3,076 |
| 5 | doctorathome.com | 1,332 | 1,473 | 2,158 |
| 6 | www.thaiclinic.com | 836 | 1,493 | 3,127 |
| 7 | www.healthstation.in.th | 136 | 144 | 163 |
| 8 | ibio.co.th | 123 | 147 | 226 |
| 9 | www.pharmacafe.com | 50 | 81 | 442 |
| 10 | ibioworld.com | 29 | 30 | 34 |
| 11 | siamhealth.net | 17 | 17 | 21 |
| 12 | www.thaifitway.com | 3 | 4 | 5 |
| 13 | www.bangkokdentalhospital.com | 2 | 2 | 3 |
| 14 | www.arwuso.com | 0 | 0 | 0 |
| 15 | haamor.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-01-23 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | www.oryor.com | 5,593 | 6,916 | 9,318 |
| 2 | rsathai.org | 5,258 | 6,171 | 11,071 |
| 3 | www.thaihealth.or.th | 4,156 | 4,883 | 8,383 |
| 4 | healthserv.net | 1,713 | 1,890 | 2,664 |
| 5 | doctorathome.com | 1,198 | 1,307 | 1,988 |
| 6 | www.thaiclinic.com | 820 | 1,482 | 3,366 |
| 7 | ibio.co.th | 166 | 201 | 587 |
| 8 | www.healthstation.in.th | 121 | 129 | 149 |
| 9 | www.pharmacafe.com | 48 | 88 | 591 |
| 10 | ibioworld.com | 36 | 37 | 42 |
| 11 | siamhealth.net | 13 | 13 | 14 |
| 12 | www.thaifitway.com | 6 | 7 | 11 |
| 13 | www.bangkokdentalhospital.com | 3 | 4 | 4 |
| 14 | www.clinicrak.com | 1 | 1 | 1 |
| 15 | www.health2click.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-01-24 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 4,760 | 5,524 | 10,203 |
| 2 | www.oryor.com | 4,482 | 5,352 | 7,223 |
| 3 | www.thaihealth.or.th | 2,768 | 3,118 | 4,903 |
| 4 | doctorathome.com | 1,083 | 1,194 | 1,890 |
| 5 | healthserv.net | 1,065 | 1,171 | 1,838 |
| 6 | www.thaiclinic.com | 766 | 1,223 | 2,296 |
| 7 | www.healthstation.in.th | 74 | 81 | 91 |
| 8 | ibio.co.th | 57 | 63 | 80 |
| 9 | www.pharmacafe.com | 34 | 59 | 583 |
| 10 | ibioworld.com | 17 | 17 | 18 |
| 11 | siamhealth.net | 9 | 10 | 14 |
| 12 | www.bangkokdentalhospital.com | 1 | 1 | 1 |
| 13 | www.clinicrak.com | 1 | 1 | 1 |
| 14 | www.thaifitway.com | 1 | 1 | 1 |
| 15 | www.zomzaa.com | 1 | 1 | 1 |
Click here for Close this Table |
| 2026-01-25 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | rsathai.org | 4,935 | 5,768 | 10,996 |
| 2 | www.oryor.com | 4,355 | 5,197 | 6,967 |
| 3 | www.thaihealth.or.th | 3,172 | 3,589 | 5,699 |
| 4 | doctorathome.com | 1,136 | 1,237 | 1,835 |
| 5 | healthserv.net | 1,025 | 1,155 | 1,756 |
| 6 | www.thaiclinic.com | 777 | 1,257 | 2,233 |
| 7 | www.healthstation.in.th | 63 | 70 | 86 |
| 8 | www.pharmacafe.com | 52 | 84 | 614 |
| 9 | ibio.co.th | 33 | 34 | 41 |
| 10 | ibioworld.com | 21 | 22 | 25 |
| 11 | siamhealth.net | 4 | 4 | 6 |
| 12 | www.bangkokdentalhospital.com | 2 | 3 | 4 |
| 13 | haamor.com | 0 | 0 | 0 |
| 14 | www.freshmee-store.com | 0 | 0 | 0 |
| 15 | clinicintrend.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-01-26 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | www.thaihealth.or.th | 6,150 | 7,236 | 12,219 |
| 2 | www.oryor.com | 5,745 | 7,237 | 10,011 |
| 3 | rsathai.org | 5,707 | 6,669 | 12,491 |
| 4 | healthserv.net | 1,902 | 2,102 | 3,003 |
| 5 | doctorathome.com | 1,328 | 1,466 | 2,380 |
| 6 | www.thaiclinic.com | 854 | 1,579 | 3,221 |
| 7 | ibio.co.th | 143 | 157 | 233 |
| 8 | www.healthstation.in.th | 117 | 124 | 148 |
| 9 | www.pharmacafe.com | 60 | 95 | 623 |
| 10 | ibioworld.com | 38 | 42 | 58 |
| 11 | siamhealth.net | 9 | 9 | 12 |
| 12 | www.bangkokdentalhospital.com | 4 | 4 | 11 |
| 13 | www.clinicrak.com | 1 | 1 | 1 |
| 14 | www.thaifitway.com | 1 | 7 | 9 |
| 15 | www.ruenpeeranun.com | 1 | 1 | 1 |
Click here for Close this Table |
| 2026-01-27 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | www.thaihealth.or.th | 7,954 | 9,116 | 13,781 |
| 2 | rsathai.org | 5,979 | 7,018 | 13,040 |
| 3 | www.oryor.com | 5,695 | 7,181 | 9,942 |
| 4 | healthserv.net | 1,887 | 2,104 | 2,930 |
| 5 | doctorathome.com | 1,334 | 1,461 | 2,255 |
| 6 | www.thaiclinic.com | 980 | 1,681 | 3,315 |
| 7 | ibio.co.th | 310 | 338 | 444 |
| 8 | www.healthstation.in.th | 167 | 189 | 352 |
| 9 | www.pharmacafe.com | 60 | 120 | 1,368 |
| 10 | ibioworld.com | 26 | 27 | 37 |
| 11 | siamhealth.net | 14 | 15 | 21 |
| 12 | www.bangkokdentalhospital.com | 3 | 4 | 4 |
| 13 | www.thaifitway.com | 1 | 1 | 1 |
| 14 | www.ruenpeeranun.com | 1 | 1 | 1 |
| 15 | haamor.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-01-28 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | www.thaihealth.or.th | 10,967 | 12,658 | 18,327 |
| 2 | www.oryor.com | 6,070 | 7,476 | 10,178 |
| 3 | rsathai.org | 5,984 | 7,052 | 13,380 |
| 4 | healthserv.net | 1,755 | 1,979 | 2,764 |
| 5 | doctorathome.com | 1,262 | 1,373 | 1,920 |
| 6 | www.thaiclinic.com | 864 | 1,555 | 3,322 |
| 7 | www.healthstation.in.th | 136 | 154 | 189 |
| 8 | ibio.co.th | 80 | 80 | 111 |
| 9 | www.pharmacafe.com | 64 | 122 | 1,082 |
| 10 | ibioworld.com | 33 | 37 | 48 |
| 11 | siamhealth.net | 9 | 10 | 11 |
| 12 | www.thaifitway.com | 6 | 12 | 13 |
| 13 | www.bangkokdentalhospital.com | 2 | 3 | 3 |
| 14 | www.clinicrak.com | 2 | 2 | 2 |
| 15 | www.ruenpeeranun.com | 2 | 2 | 2 |
Click here for Close this Table |
| 2026-01-29 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | www.thaihealth.or.th | 9,980 | 11,480 | 16,285 |
| 2 | www.oryor.com | 6,168 | 7,804 | 10,724 |
| 3 | rsathai.org | 5,499 | 6,470 | 11,947 |
| 4 | healthserv.net | 1,548 | 1,765 | 2,656 |
| 5 | doctorathome.com | 1,229 | 1,351 | 1,926 |
| 6 | www.thaiclinic.com | 857 | 1,507 | 3,120 |
| 7 | www.healthstation.in.th | 149 | 165 | 207 |
| 8 | ibio.co.th | 74 | 80 | 114 |
| 9 | www.pharmacafe.com | 66 | 109 | 674 |
| 10 | ibioworld.com | 39 | 45 | 55 |
| 11 | siamhealth.net | 16 | 18 | 20 |
| 12 | www.thaifitway.com | 5 | 11 | 15 |
| 13 | www.bangkokdentalhospital.com | 2 | 2 | 2 |
| 14 | www.ruenpeeranun.com | 1 | 1 | 1 |
| 15 | www.arwuso.com | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-01-30 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | www.thaihealth.or.th | 6,245 | 7,338 | 11,287 |
| 2 | rsathai.org | 5,796 | 10,739 | 16,919 |
| 3 | www.oryor.com | 5,689 | 7,117 | 9,740 |
| 4 | healthserv.net | 1,558 | 1,785 | 2,668 |
| 5 | doctorathome.com | 1,135 | 1,231 | 1,853 |
| 6 | www.thaiclinic.com | 826 | 1,504 | 3,176 |
| 7 | www.healthstation.in.th | 154 | 167 | 209 |
| 8 | ibio.co.th | 65 | 72 | 106 |
| 9 | www.pharmacafe.com | 39 | 71 | 559 |
| 10 | ibioworld.com | 27 | 29 | 40 |
| 11 | www.thaifitway.com | 4 | 6 | 6 |
| 12 | siamhealth.net | 4 | 4 | 4 |
| 13 | www.ruenpeeranun.com | 1 | 1 | 1 |
| 14 | www.thaibio.com | 0 | 0 | 0 |
| 15 | www.freshmee-store.com | 0 | 0 | 0 |
Click here for Close this Table |
สถิติ Index รายหมวดย่อย ของหมวด สุขภาพ
| หมวดย่อย/pageviews(วัน) | 2026-01-24 | 2026-01-25 | 2026-01-26 | 2026-01-27 | 2026-01-28 | 2026-01-29 | 2026-01-30 | | หน่วยงานเกี่ยวกับสุขภาพ | 15,197 | 16,781 | 24,858 | 27,173 | 31,896 | 28,439 | 28,415 |
| อาหารและยา | 7,807 | 7,581 | 10,634 | 11,310 | 11,260 | 11,398 | 10,299 |
| สุขภาพและความงาม | 6,137 | 5,896 | 8,908 | 9,002 | 8,178 | 7,891 | 7,847 |
| เกี่ยวกับการออกกำลังกาย | 1 | 0 | 9 | 1 | 13 | 15 | 6 |
| สมุนไพร | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| เกี่ยวกับเรื่องเพศ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| โรงพยาบาล | 1 | 4 | 11 | 4 | 3 | 2 | 0 |
| สปา | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| คลินิก | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| เครื่องมือทางการแพทย์ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Index ประจำหมวด สุขภาพ| ข้อมูลประจำวันที่ 2026-01-30 (update ทุกวัน) |
| หมวด | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) |
| ข่าว-สื่อ |
8,045,557 (28.33%) |
+230779 ( +2.95 % ) |
| บันเทิง |
11,686,291 (41.15%) |
+1611748 ( +16.00 % ) |
| เกมส์ |
6 (0.00%) |
+2 ( +50.00 % ) |
| กีฬา |
418,476 (1.47%) |
-13013 ( -3.02 % ) |
| ท่องเที่ยว |
124,813 (0.44%) |
+22273 ( +21.72 % ) |
| ช๊อปปิ้ง |
36,947 (0.13%) |
+4602 ( +14.23 % ) |
| มือถือ |
303,565 (1.07%) |
+703 ( +0.23 % ) |
| ยานยนต์ |
206,143 (0.73%) |
-1285 ( -0.62 % ) |
| คอมพิวเตอร์ |
202,311 (0.71%) |
-42 ( -0.02 % ) |
| อินเทอร์เน็ต |
158,105 (0.56%) |
-12184 ( -7.15 % ) |
| ธนาคาร-การเงิน |
1,547,567 (5.45%) |
-73878 ( -4.56 % ) |
| ธุรกิจ |
2,407,844 (8.48%) |
+166925 ( +7.45 % ) |
| สุขภาพ |
46,568 (0.16%) |
-1178 ( -2.47 % ) |
| บุคคล-สังคม |
32,892 (0.12%) |
+1300 ( +4.11 % ) |
| อสังหาริมทรัพย์-ก่อสร้าง |
459,089 (1.62%) |
-8638 ( -1.85 % ) |
| ศิลปะ-วัฒนธรรม |
970,786 (3.42%) |
-58317 ( -5.67 % ) |
| การศึกษา |
1,393,922 (4.91%) |
+81168 ( +6.18 % ) |
| หน่วยงานราชการ,องค์กร |
358,914 (1.26%) |
-47394 ( -11.66 % ) |
| บันเทิงสำหรับผู้ใหญ่ |
0 (0.00%) |
- |
| บ้าน |
0 (0.00%) |
- |
|
| สถิติ Index ย้อนหลังของหมวด สุขภาพ |
| วันที่ | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) | | 2025-12-30 | 25,791(0.11%) | - |
| 2025-12-31 | 17,961(0.08%) | -7830 ( -30.36 % ) |
| 2026-01-01 | 19,749(0.09%) | +1788 ( +9.95 % ) |
| 2026-01-02 | 23,456(0.05%) | +3707 ( +18.77 % ) |
| 2026-01-03 | 27,225(0.10%) | +3769 ( +16.07 % ) |
| 2026-01-04 | 29,099(0.12%) | +1874 ( +6.88 % ) |
| 2026-01-05 | 41,194(0.15%) | +12095 ( +41.57 % ) |
| 2026-01-06 | 41,394(0.16%) | +200 ( +0.49 % ) |
| 2026-01-07 | 40,400(0.14%) | -994 ( -2.40 % ) |
| 2026-01-08 | 40,345(0.15%) | -55 ( -0.14 % ) |
| 2026-01-09 | 35,647(0.13%) | -4698 ( -11.64 % ) |
| 2026-01-10 | 25,722(0.11%) | -9925 ( -27.84 % ) |
| 2026-01-11 | 26,895(0.11%) | +1173 ( +4.56 % ) |
| 2026-01-12 | 48,832(0.16%) | +21937 ( +81.57 % ) |
| 2026-01-13 | 46,035(0.15%) | -2797 ( -5.73 % ) |
| 2026-01-14 | 41,034(0.12%) | -5001 ( -10.86 % ) |
| | วันที่ | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) | | 2026-01-15 | 40,464(0.13%) | -570 ( -1.39 % ) |
| 2026-01-16 | 36,388(0.13%) | -4076 ( -10.07 % ) |
| 2026-01-17 | 32,787(0.06%) | -3601 ( -9.90 % ) |
| 2026-01-18 | 31,792(0.11%) | -995 ( -3.03 % ) |
| 2026-01-19 | 45,267(0.14%) | +13475 ( +42.38 % ) |
| 2026-01-20 | 42,737(0.14%) | -2530 ( -5.59 % ) |
| 2026-01-21 | 42,762(0.15%) | +25 ( +0.06 % ) |
| 2026-01-22 | 40,971(0.14%) | -1791 ( -4.19 % ) |
| 2026-01-23 | 38,189(0.14%) | -2782 ( -6.79 % ) |
| 2026-01-24 | 29,143(0.12%) | -9046 ( -23.69 % ) |
| 2026-01-25 | 30,262(0.14%) | +1119 ( +3.84 % ) |
| 2026-01-26 | 44,421(0.17%) | +14159 ( +46.79 % ) |
| 2026-01-27 | 47,491(0.18%) | +3070 ( +6.91 % ) |
| 2026-01-28 | 51,352(0.18%) | +3861 ( +8.13 % ) |
| 2026-01-29 | 47,746(0.18%) | -3606 ( -7.02 % ) |
| 2026-01-30 | 46,568(0.16%) | -1178 ( -2.47 % ) |
|
|