|
แสดงรายชื่อ URL อันดับ 1-15 ย้อนหลังรายวัน หมวด มือถือ
| 2026-02-03 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | siamphone.com | 48,768 | 64,488 | 173,738 |
| 2 | droidsans.com | 46,472 | 56,395 | 73,451 |
| 3 | www.thaimobilecenter.com | 21,114 | 23,295 | 27,465 |
| 4 | www.iphone-droid.net | 10,069 | 10,660 | 12,214 |
| 5 | www.mobileocta.com | 1,212 | 1,351 | 1,570 |
| 6 | www.techoffside.com | 928 | 1,007 | 1,276 |
| 7 | aobmobile.net | 252 | 563 | 791 |
| 8 | www.avtechguide.com | 114 | 126 | 163 |
| 9 | www.mydrmobile.com | 30 | 38 | 42 |
| 10 | www.mirakar.com | 19 | 20 | 36 |
| 11 | appleforward.com | 19 | 21 | 25 |
| 12 | www.n-content.com | 13 | 17 | 17 |
| 13 | www.thaisync.com | 12 | 48 | 270 |
| 14 | www.flashfly.net | 1 | 4 | 4 |
| 15 | www.mobilelife.co.th | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-02-04 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | siamphone.com | 46,550 | 61,441 | 164,702 |
| 2 | droidsans.com | 44,735 | 54,279 | 70,501 |
| 3 | www.thaimobilecenter.com | 21,832 | 24,114 | 28,442 |
| 4 | www.iphone-droid.net | 7,415 | 7,800 | 8,933 |
| 5 | www.techoffside.com | 1,063 | 1,150 | 1,344 |
| 6 | aobmobile.net | 263 | 551 | 767 |
| 7 | www.avtechguide.com | 188 | 215 | 267 |
| 8 | www.mobileocta.com | 93 | 99 | 103 |
| 9 | www.mydrmobile.com | 29 | 39 | 48 |
| 10 | www.mirakar.com | 24 | 28 | 34 |
| 11 | appleforward.com | 22 | 25 | 36 |
| 12 | www.n-content.com | 19 | 25 | 28 |
| 13 | www.thaisync.com | 13 | 60 | 231 |
| 14 | www.flashfly.net | 1 | 2 | 2 |
| 15 | www.mobilelife.co.th | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-02-05 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | droidsans.com | 46,816 | 56,595 | 72,854 |
| 2 | siamphone.com | 46,088 | 60,398 | 161,417 |
| 3 | www.thaimobilecenter.com | 19,731 | 21,672 | 25,463 |
| 4 | www.iphone-droid.net | 7,055 | 7,480 | 8,523 |
| 5 | www.techoffside.com | 1,274 | 1,381 | 1,619 |
| 6 | aobmobile.net | 237 | 514 | 710 |
| 7 | www.avtechguide.com | 160 | 179 | 216 |
| 8 | www.mydrmobile.com | 31 | 42 | 49 |
| 9 | appleforward.com | 17 | 21 | 24 |
| 10 | www.mobileocta.com | 14 | 15 | 15 |
| 11 | www.thaisync.com | 13 | 54 | 305 |
| 12 | www.mirakar.com | 12 | 12 | 25 |
| 13 | www.n-content.com | 9 | 9 | 9 |
| 14 | www.flashfly.net | 2 | 6 | 6 |
| 15 | www.mobilelife.co.th | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-02-06 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | siamphone.com | 44,623 | 58,196 | 154,150 |
| 2 | droidsans.com | 37,862 | 45,745 | 58,019 |
| 3 | www.thaimobilecenter.com | 22,000 | 24,212 | 28,327 |
| 4 | www.iphone-droid.net | 7,852 | 8,315 | 9,503 |
| 5 | www.techoffside.com | 1,370 | 1,488 | 1,725 |
| 6 | aobmobile.net | 273 | 609 | 823 |
| 7 | www.avtechguide.com | 154 | 169 | 192 |
| 8 | www.mydrmobile.com | 40 | 49 | 54 |
| 9 | www.n-content.com | 21 | 22 | 22 |
| 10 | appleforward.com | 17 | 18 | 18 |
| 11 | www.mirakar.com | 16 | 16 | 31 |
| 12 | www.thaisync.com | 12 | 61 | 451 |
| 13 | www.mobileocta.com | 10 | 11 | 11 |
| 14 | www.flashfly.net | 2 | 2 | 2 |
| 15 | www.getcools.com | 1 | 1 | 1 |
Click here for Close this Table |
| 2026-02-07 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | siamphone.com | 44,824 | 59,004 | 159,778 |
| 2 | droidsans.com | 33,960 | 40,700 | 51,439 |
| 3 | www.thaimobilecenter.com | 20,388 | 22,356 | 26,367 |
| 4 | www.iphone-droid.net | 6,786 | 7,056 | 7,894 |
| 5 | www.techoffside.com | 1,911 | 2,027 | 2,242 |
| 6 | aobmobile.net | 277 | 583 | 803 |
| 7 | www.avtechguide.com | 147 | 172 | 201 |
| 8 | appleforward.com | 29 | 31 | 40 |
| 9 | www.mydrmobile.com | 21 | 21 | 21 |
| 10 | www.n-content.com | 19 | 26 | 34 |
| 11 | www.mirakar.com | 11 | 11 | 15 |
| 12 | www.mobileocta.com | 6 | 6 | 6 |
| 13 | www.thaisync.com | 5 | 9 | 37 |
| 14 | www.flashfly.net | 1 | 1 | 1 |
| 15 | www.mobilelife.co.th | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-02-08 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | droidsans.com | 58,424 | 71,336 | 93,119 |
| 2 | siamphone.com | 41,473 | 54,451 | 149,083 |
| 3 | www.thaimobilecenter.com | 16,732 | 18,293 | 21,494 |
| 4 | www.iphone-droid.net | 7,630 | 7,952 | 8,939 |
| 5 | www.techoffside.com | 1,874 | 1,976 | 2,155 |
| 6 | aobmobile.net | 237 | 569 | 779 |
| 7 | www.avtechguide.com | 116 | 130 | 173 |
| 8 | www.mydrmobile.com | 34 | 45 | 66 |
| 9 | appleforward.com | 22 | 25 | 27 |
| 10 | www.n-content.com | 11 | 14 | 15 |
| 11 | www.mobileocta.com | 7 | 7 | 7 |
| 12 | www.mirakar.com | 4 | 4 | 4 |
| 13 | www.thaisync.com | 3 | 8 | 81 |
| 14 | www.flashfly.net | 1 | 5 | 5 |
| 15 | www.mobilelife.co.th | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-02-09 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | siamphone.com | 43,407 | 57,271 | 155,663 |
| 2 | droidsans.com | 38,589 | 46,897 | 61,729 |
| 3 | www.thaimobilecenter.com | 18,453 | 20,387 | 24,003 |
| 4 | www.iphone-droid.net | 8,162 | 8,575 | 9,654 |
| 5 | www.techoffside.com | 1,359 | 1,461 | 1,665 |
| 6 | aobmobile.net | 220 | 423 | 550 |
| 7 | www.avtechguide.com | 97 | 105 | 119 |
| 8 | appleforward.com | 21 | 24 | 25 |
| 9 | www.mydrmobile.com | 19 | 21 | 22 |
| 10 | www.mirakar.com | 15 | 15 | 29 |
| 11 | www.thaisync.com | 15 | 52 | 220 |
| 12 | www.n-content.com | 13 | 17 | 17 |
| 13 | www.mobileocta.com | 5 | 5 | 5 |
| 14 | www.getcools.com | 2 | 2 | 2 |
| 15 | www.flashfly.net | 1 | 6 | 6 |
Click here for Close this Table |
| 2026-02-10 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | siamphone.com | 44,704 | 58,805 | 158,338 |
| 2 | droidsans.com | 32,872 | 40,471 | 53,422 |
| 3 | www.thaimobilecenter.com | 23,626 | 25,780 | 29,325 |
| 4 | www.iphone-droid.net | 6,663 | 6,979 | 7,873 |
| 5 | www.techoffside.com | 764 | 837 | 1,038 |
| 6 | aobmobile.net | 262 | 642 | 904 |
| 7 | www.avtechguide.com | 125 | 142 | 170 |
| 8 | appleforward.com | 24 | 23 | 42 |
| 9 | www.mydrmobile.com | 20 | 24 | 30 |
| 10 | www.mirakar.com | 19 | 19 | 38 |
| 11 | www.thaisync.com | 14 | 47 | 268 |
| 12 | www.n-content.com | 11 | 12 | 12 |
| 13 | www.mobileocta.com | 3 | 4 | 4 |
| 14 | www.getcools.com | 1 | 1 | 1 |
| 15 | www.mobilelife.co.th | 0 | 0 | 0 |
Click here for Close this Table |
| 2026-02-11 | Click here for Detail| ลำดับที่ในวัน | ชื่อ URL | UIP | USS | Pageview |
| 1 | siamphone.com | 46,993 | 61,627 | 167,044 |
| 2 | droidsans.com | 35,211 | 43,631 | 58,692 |
| 3 | www.thaimobilecenter.com | 23,427 | 25,697 | 29,860 |
| 4 | www.iphone-droid.net | 5,620 | 5,912 | 6,804 |
| 5 | www.techoffside.com | 740 | 845 | 1,035 |
| 6 | aobmobile.net | 259 | 594 | 810 |
| 7 | www.avtechguide.com | 104 | 110 | 119 |
| 8 | www.n-content.com | 41 | 49 | 52 |
| 9 | www.mydrmobile.com | 32 | 38 | 59 |
| 10 | appleforward.com | 17 | 19 | 20 |
| 11 | www.mirakar.com | 11 | 13 | 26 |
| 12 | www.thaisync.com | 8 | 33 | 134 |
| 13 | www.mobileocta.com | 3 | 4 | 4 |
| 14 | www.mobilelife.co.th | 0 | 0 | 0 |
| 15 | www.ownskin.com | 0 | 0 | 0 |
Click here for Close this Table |
สถิติ Index รายหมวดย่อย ของหมวด มือถือ
Index ประจำหมวด มือถือ| ข้อมูลประจำวันที่ 2026-02-11 (update ทุกวัน) |
| หมวด | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) |
| ข่าว-สื่อ |
9,304,168 (32.75%) |
-1043985 ( -10.09 % ) |
| บันเทิง |
10,679,629 (37.59%) |
+1045268 ( +10.85 % ) |
| เกมส์ |
6 (0.00%) |
-4 ( -40.00 % ) |
| กีฬา |
416,809 (1.47%) |
+61633 ( +17.35 % ) |
| ท่องเที่ยว |
104,165 (0.37%) |
+517 ( +0.50 % ) |
| ช๊อปปิ้ง |
29,323 (0.10%) |
-1205 ( -3.95 % ) |
| มือถือ |
264,659 (0.93%) |
+13194 ( +5.25 % ) |
| ยานยนต์ |
198,594 (0.70%) |
-43 ( -0.02 % ) |
| คอมพิวเตอร์ |
192,114 (0.68%) |
+19232 ( +11.12 % ) |
| อินเทอร์เน็ต |
160,093 (0.56%) |
-286 ( -0.18 % ) |
| ธนาคาร-การเงิน |
1,872,213 (6.59%) |
+75372 ( +4.19 % ) |
| ธุรกิจ |
2,058,044 (7.24%) |
+125450 ( +6.49 % ) |
| สุขภาพ |
45,997 (0.16%) |
-2330 ( -4.82 % ) |
| บุคคล-สังคม |
29,953 (0.11%) |
-3782 ( -11.21 % ) |
| อสังหาริมทรัพย์-ก่อสร้าง |
505,890 (1.78%) |
+33044 ( +6.99 % ) |
| ศิลปะ-วัฒนธรรม |
1,047,482 (3.69%) |
+4620 ( +0.44 % ) |
| การศึกษา |
1,131,704 (3.98%) |
+139476 ( +14.06 % ) |
| หน่วยงานราชการ,องค์กร |
368,533 (1.30%) |
+4563 ( +1.25 % ) |
| บันเทิงสำหรับผู้ใหญ่ |
0 (0.00%) |
- |
| บ้าน |
0 (0.00%) |
- |
|
| สถิติ Index ย้อนหลังของหมวด มือถือ |
| วันที่ | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) | | 2026-01-11 | 331,667(1.39%) | - |
| 2026-01-12 | 324,032(1.08%) | -7635 ( -2.30 % ) |
| 2026-01-13 | 319,949(1.05%) | -4083 ( -1.26 % ) |
| 2026-01-14 | 312,583(0.89%) | -7366 ( -2.30 % ) |
| 2026-01-15 | 330,520(1.03%) | +17937 ( +5.74 % ) |
| 2026-01-16 | 342,552(1.25%) | +12032 ( +3.64 % ) |
| 2026-01-17 | 307,936(0.60%) | -34616 ( -10.11 % ) |
| 2026-01-18 | 303,690(1.09%) | -4246 ( -1.38 % ) |
| 2026-01-19 | 321,525(0.97%) | +17835 ( +5.87 % ) |
| 2026-01-20 | 325,475(1.04%) | +3950 ( +1.23 % ) |
| 2026-01-21 | 318,576(1.09%) | -6899 ( -2.12 % ) |
| 2026-01-22 | 302,912(1.07%) | -15664 ( -4.92 % ) |
| 2026-01-23 | 293,194(1.06%) | -9718 ( -3.21 % ) |
| 2026-01-24 | 295,543(1.26%) | +2349 ( +0.80 % ) |
| 2026-01-25 | 295,527(1.35%) | -16 ( -0.01 % ) |
| 2026-01-26 | 306,640(1.16%) | +11113 ( +3.76 % ) |
| | วันที่ | ค่าเพจวิว (%) | การเปลี่ยนแปลง (%) | | 2026-01-27 | 344,547(1.32%) | +37907 ( +12.36 % ) |
| 2026-01-28 | 310,629(1.11%) | -33918 ( -9.84 % ) |
| 2026-01-29 | 302,862(1.14%) | -7767 ( -2.50 % ) |
| 2026-01-30 | 303,565(1.07%) | +703 ( +0.23 % ) |
| 2026-01-31 | 278,249(1.17%) | -25316 ( -8.34 % ) |
| 2026-02-01 | 283,689(0.61%) | +5440 ( +1.96 % ) |
| 2026-02-02 | 297,172(0.92%) | +13483 ( +4.75 % ) |
| 2026-02-03 | 291,062(1.02%) | -6110 ( -2.06 % ) |
| 2026-02-04 | 275,438(0.97%) | -15624 ( -5.37 % ) |
| 2026-02-05 | 271,235(1.05%) | -4203 ( -1.53 % ) |
| 2026-02-06 | 253,329(0.97%) | -17906 ( -6.60 % ) |
| 2026-02-07 | 248,878(1.04%) | -4451 ( -1.76 % ) |
| 2026-02-08 | 275,947(0.57%) | +27069 ( +10.88 % ) |
| 2026-02-09 | 253,709(0.63%) | -22238 ( -8.06 % ) |
| 2026-02-10 | 251,465(0.90%) | -2244 ( -0.88 % ) |
| 2026-02-11 | 264,659(0.93%) | +13194 ( +5.25 % ) |
|
|